THE NAXOS GUIDE
TO THE BUS SERVICES
OF NAXOS
Depending on the season, there will be less services and, sometimes, even, more.
As with all travel information this comes with the caveat - this is only a guide - CHECK TIMES!
|
VILLAGES |
FROM Chora |
TO Chora |
GUIDE PRICE |
| Agia Anna/Procopios/Plaka | 8.30, 9.00, 9.30 and the same times until 21.00, 22.00, 23.00, 24.00 | 8.50, 9.20, 9.50 and the same times until 21.20, 22.20, 23.20, 24.20 | €1.10/0.80/1.10 |
| Aperanthos | 9.30, 11.00, 13.30, 15.00 | 8.00, 8.45, 13.45, 17.15 | €2.10 |
| Apollon | 9.30, 11.00,13.00, 13.30 | 6.50, 13.00, 16.30 | €3.80 |
| Danakos* | 13.30 | 07.30 | €2.10 |
| Engares* | 7.30, 13.00, 14.30 | 7.45, 15.00 | €0.80 |
| Filoti | 9.30, 11.00, 12.00, 13.30, 15.00 | 7.00, 8.15, 9.00, 14.00, 17.30 | €1.50 |
| Halki/Damarionas | 9.30, 11.00,12.00, 13.30, 15.00 |
7.05, 8.20, 9.05, 14.05, 17.35 |
€1.10 |
| Keramoti* | 13.30 | 07.30 | 8€2.50 |
| Komiaki | 9.30, 13.30 | 7.20, 16.45 | €2.90 |
| Koronos | 9.30, 11.00, 13.30 | 7.30, 13.20, 16.50 | €2.50 |
| Kynidaros | 6.30, 12.00, 13.30 | 7.00, 12.30, 14.15 | €1.20 |
| Melanes | 6.30, 12.00, 14.30 | 7.20, 13.00, 15.00 | €1.00 |
| Mikri Vigla/Kastraki | 11, 14.30 | 8.20, 11.50, 16.30 | €1.70 |
| Moutsouna | Occasional services | ? | |
| Potamia* | 14.30 | 07.00 | €0.80 |
| Pyrgaki* | 11.00, 13.00 | 7.30, 11.30, 13.30, 15.00 | €1.70 |
| Sangri | 9.30, 11.00, 12.00, 13.30, 15.00 | 7.10, 8.25, 9.10, 14.10, 17.45 | €0.90 |
| Tripodes | 11.00, 13.00 | 7.30, 8.45, 11.45, 14.00, 15.15 | €0.80 |
| Tsikilario* | 14.30 | 07.00 | €1.10 |
| * These do not run at weekends | |||
|
Please note that these times are strictly approximate - buses can and do leave early as well as late! |
|||